Suspension
VW POLO (6N2) 1.4 54 hp
Brand
Product type
Price
Ressorts Courts
3
ap Lowering Springs -40/30
213.–
Delivered on 08.11.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25980033 |
| EAN | 4250719612933 |
| Lowering | Avant: -40mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -865kg Rear: -790kg |
Ressorts Courts
3
ap Lowering Springs -60/30
223.–
Delivered on 08.11.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25980073 |
| EAN | 4250719613121 |
| Remarks | To be used Exclusively with short shock absorbers |
| Lowering | Avant: -60mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -865kg Rear: -790kg |
Ressorts Courts
50
ST Lowering Springs -40/40
261.–
Delivered on 08.11.2026 if ordered by 17:00
50
| Brand | ST |
| Reference | 28280033 |
| EAN | 4250173349864 |
| Lowering | Avant: -40mm / Arrière: -40mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -800kg Rear: -780kg |
| Country of Manufacture | Made in Germany |
Ressorts Courts
50
ST Lowering Springs -40/40
261.–
Delivered on 08.11.2026 if ordered by 17:00
50
| Brand | ST |
| Reference | 28280073 |
| EAN | 4250173350181 |
| Lowering | Avant: -40mm / Arrière: -40mm |
| Homologation | Swiss-approved |
| Axle Load | Front: 801-850kg Rear: -780kg |
| Country of Manufacture | Made in Germany |
Combinés Filetés
17
ap Coilovers 40-70/40-70
748.–
Delivered on 08.11.2026 if ordered by 17:00
17
| Brand | ap |
| Reference | 11580016 |
| EAN | 4250719601845 |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -900kg Rear: -810kg |
Combinés Filetés
39
ST X Coilovers 40-70/40-70
903.–
Delivered on 08.11.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13280016 |
| EAN | 4250173324847 |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Adjustment Types | Height Adjustment |
| DTC certificate for lowering >40mm | P-507/01 |
| Homologation | Swiss-approved |
Combinés Filetés
7
ST XA Coilovers 40-70/40-70
1156.–
Delivered on 08.11.2026 if ordered by 17:00
7
| Brand | ST |
| Reference | 18280016 |
| EAN | 4250173326339 |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Adjustment Types | Height & Damping |
| DTC certificate for lowering >40mm | P-507/01 |
| Homologation | Swiss-approved |
Combinés Filetés
24
KW V1 Coilovers 40-70/40-70
1331.–
Delivered on 08.11.2026 if ordered by 17:00
24
| Brand | KW |
| Reference | 10280016 |
| EAN | 4250173302821 |
| Remarks | Front + rear height-adjustable: coilovers From model 2000 (facelift): the upper strut top mount is fixed to the body with three bolts; up to model 2000: the top mount is fixed centrally with the shock absorber rod. |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Adjustment Types | Height Adjustment |
| DTC certificate for lowering >40mm | P-507/01 |
Combinés Filetés
5
KW V2 Coilovers 40-70/40-70
1739.–
Delivered on 08.11.2026 if ordered by 17:00
5
| Brand | KW |
| Reference | 15280016 |
| EAN | 4250173306232 |
| Remarks | Front + rear height-adjustable: coilovers From model 2000 (facelift): the upper strut top mount is fixed to the body with three bolts; up to model 2000: the top mount is fixed centrally with the shock absorber rod. |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Adjustment Types | Height & Damping |
| DTC certificate for lowering >40mm | P-507/01 |
Combinés Filetés
12
KW V3 Coilovers 40-70/40-70
2244.–
Delivered on 08.11.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35280016 |
| EAN | 4250173317917 |
| Remarks | Front + rear height-adjustable: coilovers From model 2000 (facelift): the upper strut top mount is fixed to the body with three bolts; up to model 2000: the top mount is fixed centrally with the shock absorber rod. The shock absorbers are fitted with easy-to-use adjustment wheels. Due to their design, rebound adjustment is only possible when the piston rod is accessible. |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Adjustment Types | Height, Rebound & Compression Adjustment |
| DTC certificate for lowering >40mm | P-507/01 |