Suspension
AUDI A4 B5 (8D2) 2.4 163 hp
Brand
Product type
Prix
Ressorts Courts
3
ap Lowering Springs -40/30
252.–
Delivered on 21.10.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25910062 |
| EAN | 4250719606949 |
| Remarks | Except models fitted with a level corrector (or adjustment of the level corrector required). |
| Lowering | Avant: -40mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: 976-1070kg Rear: -1010kg |
Ressorts Courts
50
ST Lowering Springs -30/30
290.–
Delivered on 26.10.2026 if ordered by 17:00
50
| Brand | ST |
| Reference | 28210064 |
| EAN | 4250173342070 |
| Lowering | Avant: -30mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -1150kg Rear: -970kg |
| Country of Manufacture | Made in Germany |
Ressorts Courts
134
H&R Lowering Springs -25-40/25-40
337.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
134
| Brand | H&R |
| Reference | 29996-1 |
| Lowering | Avant: -25-40mm / Arrière: -25-40mm |
| Homologation | Swiss-approved |
| Applications | A4 Lim. Quattro (B5) alle 95-00 |
| Country of Manufacture | Made in Germany |
Barres Antiroulis
8
H&R Anti-Roll Bar Kit 32/2x/
472.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
8
| Brand | H&R |
| Reference | 33591-1 |
| Remarks | |
| Front Diameter | 32/2xmm |
| Front Diameter | mm |
| Homologation | Swiss-approved |
| Applications | A4 (B5) 2WD+Quattro, Limousine+Avant 94-01 |
Barres Antiroulis
8
H&R Anti-Roll Bar Kit 32/2x/17/2x
666.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
8
| Brand | H&R |
| Reference | 33372-1 |
| Remarks | |
| Front Diameter | 32/2xmm |
| Front Diameter | 17/2xmm |
| Homologation | Swiss-approved |
| Applications | A4/S4/RS4 (B5) Quattro Limousine+Avant 98-01 |
Barres Antiroulis
8
H&R Anti-Roll Bar Kit 32/2x/21/2x
709.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
8
| Brand | H&R |
| Reference | 33372-2 |
| Remarks | |
| Front Diameter | 32/2xmm |
| Front Diameter | 21/2xmm |
| Homologation | Swiss-approved |
| Applications | A4/S4/RS4 (B5) Quattro Limousine+Avant (Sportversion) 98-01 |
Combinés Filetés
14
ap Coilovers 40-70/40-70
806.–
Delivered on 16.10.2026 if ordered by 17:00
14
| Brand | ap |
| Reference | 11510007 |
| EAN | 4250719600138 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Remarks | Uniquement pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Homologation | Swiss-approved |
Combinés Filetés
14
ap Coilovers 40-70/40-70
806.–
Delivered on 02.11.2026 if ordered by 17:00
14
| Brand | ap |
| Reference | 11510037 |
| EAN | 4250719600282 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Remarks | Uniquement pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Homologation | Swiss-approved |
Combinés Filetés
14
ap Coilovers 40-70/40-70
806.–
Delivered on 02.11.2026 if ordered by 17:00
14
| Brand | ap |
| Reference | 11510038 |
| EAN | 4250719600299 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Remarks | Uniquement pour véhicules dès le n° de châssis 8D*X 200000 |
| Homologation | Swiss-approved |
Combinés Filetés
14
ap Coilovers 40-70/40-70
806.–
Delivered on 16.10.2026 if ordered by 17:00
14
| Brand | ap |
| Reference | 11510047 |
| EAN | 4250719600350 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Remarks | Uniquement pour véhicules dès le n° de châssis 8D*X 200000 |
| Homologation | Swiss-approved |
Combinés Filetés
39
ST X Coilovers 40-75/40-75
981.–
Delivered on 16.10.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13210007 |
| EAN | 4250173323833 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Due to the specific design of the vehicle, the damping characteristic can only be adjusted when removed; a modification often makes it possible to restore this equipment feature. |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
39
ST X Coilovers 40-75/40-75
981.–
Delivered on 21.10.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13210037 |
| EAN | 4250173323963 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Due to the specific design of the vehicle, the damping characteristic can only be adjusted when removed; a modification often makes it possible to restore this equipment feature. |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
39
ST X Coilovers 40-75/40-75
981.–
Delivered on 21.10.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13210038 |
| EAN | 4250173323970 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Due to the specific design of the vehicle, the damping characteristic can only be adjusted when removed; a modification often makes it possible to restore this equipment feature. |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
39
ST X Coilovers 40-75/40-75
981.–
Delivered on 21.10.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13210047 |
| EAN | 4250173324038 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Due to the specific design of the vehicle, the damping characteristic can only be adjusted when removed; a modification often makes it possible to restore this equipment feature. |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
22
KW V1 Coilovers 40-75/40-75
1137.–
Delivered on 16.10.2026 if ordered by 17:00
22
| Brand | KW |
| Reference | 10210007 |
| EAN | 4250173300162 |
| Remarks | Front + rear height-adjustable: coilovers |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
22
KW V1 Coilovers 40-75/40-75
1137.–
Delivered on 21.10.2026 if ordered by 17:00
22
| Brand | KW |
| Reference | 10210037 |
| EAN | 4250173300445 |
| Remarks | Front + rear height-adjustable: coilovers |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
22
KW V1 Coilovers 40-75/40-75
1137.–
Delivered on 21.10.2026 if ordered by 17:00
22
| Brand | KW |
| Reference | 10210038 |
| EAN | 4250173300452 |
| Remarks | Front + rear height-adjustable: coilovers |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Uniquement pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
22
KW V1 Coilovers 40-75/40-75
1137.–
Delivered on 16.10.2026 if ordered by 17:00
22
| Brand | KW |
| Reference | 10210047 |
| EAN | 4250173300544 |
| Remarks | Front + rear height-adjustable: coilovers |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
3
H&R Monotube Coilovers 30-65/30-65
1457.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
3
| Brand | H&R |
| Reference | 29410-1 |
| Remarks | |
| Lowering | Avant: -30-65mm / Arrière: -30-65mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | A4 Lim. (B5) 2WD bis -980kg VA-Last (Facelift-Modelle) 2/99-12/00 |
Combinés Filetés
3
H&R Monotube Coilovers 30-65/30-65
1457.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
3
| Brand | H&R |
| Reference | 29410-3 |
| Remarks | |
| Lowering | Avant: -30-65mm / Arrière: -30-65mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | A4 Lim. (B5) 2WD ab 981kg- VA-Last (Facelift-Modelle) 2/99-12/00 |
Combinés Filetés
3
H&R Monotube Coilovers 30-65/30-65
1457.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
3
| Brand | H&R |
| Reference | 29990-1 |
| Remarks | |
| Lowering | Avant: -30-65mm / Arrière: -30-65mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | A4 Lim. (B5) 2WD bis -980kg VA-Last 95-1/99 |
Combinés Filetés
3
H&R Monotube Coilovers 30-65/30-65
1457.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
3
| Brand | H&R |
| Reference | 29990-3 |
| Remarks | |
| Lowering | Avant: -30-65mm / Arrière: -30-65mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | A4 Lim. (B5) 2WD ab 981kg- VA-Last 95-1/99 |
Combinés Filetés
3
H&R Monotube Coilovers 30-65/30-65
1547.–
Delivered between 15.10.2026 and 19.10.2026
3
| Brand | H&R |
| Reference | 29591-1 |
| Remarks | |
| Lowering | Avant: -30-65mm / Arrière: -30-65mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | A4 Lim. Quattro (B5) bis -980kg VA-Last 95-12/00 |
Combinés Filetés
3
H&R Monotube Coilovers 30-65/30-65
1547.–
On order. Expected delivery between 26.10.2026 and 30.10.2026
3
| Brand | H&R |
| Reference | 29591-3 |
| Remarks | |
| Lowering | Avant: -30-65mm / Arrière: -30-65mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | A4 Lim. Quattro (B5) ab 981kg- VA-Last 95-12/00 |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
1943.–
Delivered on 27.10.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35210007 |
| EAN | 4250173316521 |
| Remarks | Front + rear height-adjustable: coilovers With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height, Rebound & Compression Adjustment |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
1943.–
Delivered on 28.10.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35210037 |
| EAN | 4250173316699 |
| Remarks | Front + rear height-adjustable: coilovers With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height, Rebound & Compression Adjustment |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
1943.–
Delivered on 28.10.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35210038 |
| EAN | 4250173316705 |
| Remarks | Front + rear height-adjustable: coilovers With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height, Rebound & Compression Adjustment |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
1943.–
Delivered on 28.10.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35210047 |
| EAN | 4250173316774 |
| Remarks | Front + rear height-adjustable: coilovers With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height, Rebound & Compression Adjustment |