Suspension
VW VENTO (1H2) 1.9 D 65 hp
Brand
Product type
Price
Ressorts Courts
3
ap Lowering Springs -40/30
203.–
Delivered on 09.11.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25980017 |
| EAN | 4250719612827 |
| Lowering | Front: -40mm / Rear: -30mm |
| Remarks | Uniquement pour véhicules sans châssis Plus et uniquement avec jantes 4 trous |
| Homologation | Swiss-approved |
| Axle Load | Front: -900kg Rear: -800kg |
Ressorts Courts
3
ap Lowering Springs -60/30
203.–
Delivered on 17.11.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25980019 |
| EAN | 4250719612834 |
| Remarks | To be used Exclusively with short shock absorbers |
| Lowering | Front: -60mm / Rear: -30mm |
| Remarks | Uniquement pour véhicules sans châssis Plus et uniquement avec jantes 4 trous |
| Homologation | Swiss-approved |
Combinés Filetés
H&R Twintube Coilovers 40-70/30-60
1362.–
On order. Expected delivery between 12.11.2026 and 18.11.2026
| Brand | H&R |
| Reference | 35865-1 |
| EAN | 4048419066947 |
| Lowering | Front: -40-70mm / Rear: -30-60mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | VW GOLF II (19E, 1G1) 1.0, 1.3, 1.3 (11.1983-), 1.3 Cat, 1.6, 1.6 (11.1983-) +9 (1983-1992) / VW GOLF III (1H1) 1.4, 1.6, 1.8, 1.9 D, 1.9 SDI, 1.9 TD, GTD +5 (1991-1997) / VW GOLF III Cabriolet (1E7) 1.6, 1.8, 1.9 TDI, 2.0 (1993-1998) / VW GOLF IV Cabriolet (1E7) 1.6, 1.8, 1.9 TDI, 2.0 (1998-2002) / VW JETTA II (19E, 1G2, 165) 1.3, 1.3 Cat, 1.6, 1.6 D, 1.6 TD, 1.8 +2 (1984-1992) / VW VENTO (1H2) 1.4, 1.6, 1.8, 1.9 D, 1.9 SDI, 1.9 TD +4 (1991-1998) |
Ressorts Courts
3
ap Lowering Springs -40/30
203.–
Delivered on 09.11.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25980020 |
| EAN | 4250719612841 |
| Lowering | Front: -40mm / Rear: -30mm |
| Remarks | Uniquement pour véhicules sans châssis Plus et uniquement avec jantes 4 trous |
| Homologation | Swiss-approved |
| Axle Load | Front: -900kg Rear: -800kg |
Ressorts Courts
3
ap Lowering Springs -60/30
203.–
Delivered on 09.11.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25980022 |
| EAN | 4250719612858 |
| Remarks | To be used Exclusively with short shock absorbers |
| Lowering | Front: -60mm / Rear: -30mm |
| Remarks | Uniquement pour véhicules sans châssis Plus et uniquement avec jantes 4 trous |
| Homologation | Swiss-approved |
Combinés Filetés
3
H&R Monotube Coilovers 30-70/30-60
1529.–
On order. Expected delivery between 12.11.2026 and 18.11.2026
3
| Brand | H&R |
| Reference | 29865-1 |
| EAN | 4048419050021 |
| Lowering | Front: -30-70mm / Rear: -30-60mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | SEAT TOLEDO I (1L2) 1.6 i, 1.8 16V, 1.8 i, 1.9 D, 1.9 TD, 1.9 TDI +2 (1991-1999) / VW GOLF II (19E, 1G1) 1.0, 1.3, 1.3 Cat, 1.6, 1.6 D, 1.6 TD +2 (1983-1992) / VW GOLF III (1H1) 1.4, 1.6, 1.8, 1.9 D, 1.9 SDI, 1.9 TD, GTD +3 (1991-1997) / VW GOLF III Cabriolet (1E7) 1.6, 1.8, 1.9 TDI, 2.0 (1993-1998) / VW GOLF IV Cabriolet (1E7) 1.6, 1.8, 1.9 TDI, 2.0 (1998-2002) / VW JETTA II (19E, 1G2, 165) 1.3, 1.3 Cat, 1.6, 1.6 D, 1.6 TD, 1.8 +1 (1984-1992) / VW VENTO (1H2) 1.4, 1.6, 1.8, 1.9 D, 1.9 SDI, 1.9 TD +3 (1991-1998) |
Ressorts Courts
50
ST Lowering Springs -40/40
290.–
Delivered on 09.11.2026 if ordered by 17:00
50
| Brand | ST |
| Reference | 28280233 |
| EAN | 4250173350754 |
| Lowering | Front: -40mm / Rear: -40mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -980kg Rear: -860kg |
| Country of Manufacture | Made in Germany |
Combinés Filetés
17
ap Coilovers 40-70/40-70
748.–
Delivered on 04.11.2026 if ordered by 17:00
17
| Brand | ap |
| Reference | 11580004 |
| EAN | 4250719601753 |
| Remarks | Except four-wheel drive |
| Lowering | Front: -40-70mm / Rear: -40-70mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -980kg Rear: -880kg |
Combinés Filetés
H&R Twintube Coilovers 40-70/30-60
1988.–
On order. Expected delivery between 12.11.2026 and 18.11.2026
| Brand | H&R |
| Reference | 36865-1 |
| EAN | 4048419005090 |
| Lowering | Front: -40-70mm / Rear: -30-60mm |
| Adjustment Types | Height Adjustment |
| Homologation | Swiss-approved |
| Applications | VW CORRADO (53I) 1.8 16V, 1.8 G60, 2.0 i, 2.0 i 16V, 2.8 VR6, 2.9 VR6 (1988-1995) / VW GOLF II (19E, 1G1) 1.0, 1.3, 1.3 Cat, 1.6, 1.6 D, 1.6 TD +6 (1983-1992) / VW GOLF III (1H1) 1.4, 1.6, 1.8, 1.9 D, 1.9 SDI, 1.9 TD, GTD +5 (1991-1997) / VW GOLF III Cabriolet (1E7) 1.6, 1.8, 1.9 TDI, 2.0 (1993-1998) / VW GOLF IV Cabriolet (1E7) 1.6, 1.8, 1.9 TDI, 2.0 (1998-2002) / VW JETTA II (19E, 1G2, 165) 1.3, 1.3 Cat, 1.6, 1.6 D, 1.6 TD, 1.8 +2 (1984-1992) / VW VENTO (1H2) 1.4, 1.6, 1.8, 1.9 D, 1.9 SDI, 1.9 TD +4 (1991-1998) |
Combinés Filetés
39
ST X Coilovers 45-80/45-80
981.–
Delivered on 04.11.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13280003 |
| EAN | 4250173324762 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Spacers may be required depending on the wheel/tyre size. |
| Lowering | Front: -45-80mm / Rear: -45-80mm |
| Adjustment Types | Height Adjustment |
| DTC certificate for lowering >40mm | P-065/97 |
Combinés Filetés
24
KW V1 Coilovers 45-80/45-80
1195.–
Delivered on 04.11.2026 if ordered by 17:00
24
| Brand | KW |
| Reference | 10280003 |
| EAN | 4250173302715 |
| Remarks | Front + rear height-adjustable: coilovers Spacers may be required with the original wheels/tyres |
| Lowering | Front: -45-80mm / Rear: -45-80mm |
| Adjustment Types | Height Adjustment |
| DTC certificate for lowering >40mm | P-065/97 |
Combinés Filetés
7
ST XA Coilovers 45-80/45-80
1253.–
Delivered on 09.11.2026 if ordered by 17:00
7
| Brand | ST |
| Reference | 18280003 |
| EAN | 4250173326261 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Spacers may be required depending on the wheel/tyre size. |
| Lowering | Front: -45-80mm / Rear: -45-80mm |
| Adjustment Types | Height & Damping |
| DTC certificate for lowering >40mm | P-065/97 |
Combinés Filetés
9
ST XTA Coilovers 45-80/45-80
1447.–
Delivered on 04.11.2026 if ordered by 17:00
9
| Brand | ST |
| Reference | 18280803 |
| EAN | 4250580442950 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Spacers may be required depending on the wheel/tyre size. |
| Lowering | Front: -45-80mm / Rear: -45-80mm |
| Adjustment Types | Height, Damping & Camber Adjustment |
| Warning | A DTC certificate for shock absorbers with camber top mounts is required by the cantonal road traffic office. It can be provided for 95.- and is automatically added to the basket. |
Combinés Filetés
5
KW V2 Coilovers 45-80/45-80
1632.–
Delivered on 04.11.2026 if ordered by 17:00
5
| Brand | KW |
| Reference | 15280003 |
| EAN | 4250173306126 |
| Remarks | Front + rear height-adjustable: coilovers Spacers may be required with the original wheels/tyres The shock absorbers are fitted with easy-to-use adjustment wheels. Due to their design, rebound adjustment is only possible when the piston rod is accessible. |
| Lowering | Front: -45-80mm / Rear: -45-80mm |
| Adjustment Types | Height & Damping |
| DTC certificate for lowering >40mm | P-065/97 |
Combinés Filetés
12
KW V3 Coilovers 45-80/45-80
2069.–
Delivered on 09.11.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35280003 |
| EAN | 4250173317832 |
| Remarks | Front + rear height-adjustable: coilovers Spacers may be required with the original wheels/tyres The shock absorbers are fitted with easy-to-use adjustment wheels. Due to their design, rebound adjustment is only possible when the piston rod is accessible. |
| Lowering | Front: -45-80mm / Rear: -45-80mm |
| Adjustment Types | Height, Rebound & Compression Adjustment |
| DTC certificate for lowering >40mm | P-065/97 |
Combinés Filetés
12
KW V3 Coilovers 45-80/45-80
3332.–
Delivered on 09.11.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35280803 |
| EAN | 4250173366922 |
| Remarks | Front + rear height-adjustable: coilovers Spacers may be required with the original wheels/tyres The shock absorbers are fitted with easy-to-use adjustment wheels. Due to their design, rebound adjustment is only possible when the piston rod is accessible. Without TÜV report |
| Lowering | Front: -45-80mm / Rear: -45-80mm |
| Adjustment Types | Height, Rebound & Compression Adjustment |
| Homologation | Swiss-approved |