Suspension
AUDI A4 B5 (8D2) 2.8 190 hp
Brand
Product type
Prix
Ressorts Courts
3
ap Lowering Springs -40/30
252.–
Delivered on 25.10.2026 if ordered by 17:00
3
| Brand | ap |
| Reference | 25910062 |
| EAN | 4250719606949 |
| Remarks | Except models fitted with a level corrector (or adjustment of the level corrector required). |
| Lowering | Avant: -40mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: 976-1070kg Rear: -1010kg |
Ressorts Courts
50
ST Lowering Springs -30/30
290.–
Delivered on 31.10.2026 if ordered by 17:00
50
| Brand | ST |
| Reference | 28210064 |
| EAN | 4250173342070 |
| Lowering | Avant: -30mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -1150kg Rear: -970kg |
| Country of Manufacture | Made in Germany |
Combinés Filetés
14
ap Coilovers 40-70/40-70
806.–
Delivered on 20.10.2026 if ordered by 17:00
14
| Brand | ap |
| Reference | 11510007 |
| EAN | 4250719600138 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Remarks | Uniquement pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Homologation | Swiss-approved |
Combinés Filetés
14
ap Coilovers 40-70/40-70
806.–
Delivered on 31.10.2026 if ordered by 17:00
14
| Brand | ap |
| Reference | 11510038 |
| EAN | 4250719600299 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Remarks | Uniquement pour véhicules dès le n° de châssis 8D*X 200000 |
| Homologation | Swiss-approved |
Combinés Filetés
14
ap Coilovers 40-70/40-70
806.–
Delivered on 20.10.2026 if ordered by 17:00
14
| Brand | ap |
| Reference | 11510047 |
| EAN | 4250719600350 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -40-70mm |
| Remarks | Uniquement pour véhicules dès le n° de châssis 8D*X 200000 |
| Homologation | Swiss-approved |
Combinés Filetés
39
ST X Coilovers 40-75/40-75
981.–
Delivered on 25.10.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13210038 |
| EAN | 4250173323970 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Due to the specific design of the vehicle, the damping characteristic can only be adjusted when removed; a modification often makes it possible to restore this equipment feature. |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
39
ST X Coilovers 40-75/40-75
981.–
Delivered on 25.10.2026 if ordered by 17:00
39
| Brand | ST |
| Reference | 13210047 |
| EAN | 4250173324038 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Due to the specific design of the vehicle, the damping characteristic can only be adjusted when removed; a modification often makes it possible to restore this equipment feature. |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
23
KW V1 Coilovers 40-75/40-75
1137.–
Delivered on 20.10.2026 if ordered by 17:00
23
| Brand | KW |
| Reference | 10210007 |
| EAN | 4250173300162 |
| Remarks | Front + rear height-adjustable: coilovers |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
23
KW V1 Coilovers 40-75/40-75
1137.–
Delivered on 02.11.2026 if ordered by 17:00
23
| Brand | KW |
| Reference | 10210038 |
| EAN | 4250173300452 |
| Remarks | Front + rear height-adjustable: coilovers |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Uniquement pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
23
KW V1 Coilovers 40-75/40-75
1137.–
Delivered on 20.10.2026 if ordered by 17:00
23
| Brand | KW |
| Reference | 10210047 |
| EAN | 4250173300544 |
| Remarks | Front + rear height-adjustable: coilovers |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height Adjustment |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
1943.–
Delivered on 01.11.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35210007 |
| EAN | 4250173316521 |
| Remarks | Front + rear height-adjustable: coilovers With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules jusqu'au n° de châssis 8D*X 199999 |
| Adjustment Types | Height, Rebound & Compression Adjustment |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
1943.–
Delivered on 02.11.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35210038 |
| EAN | 4250173316705 |
| Remarks | Front + rear height-adjustable: coilovers With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height, Rebound & Compression Adjustment |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
1943.–
Delivered on 02.11.2026 if ordered by 17:00
12
| Brand | KW |
| Reference | 35210047 |
| EAN | 4250173316774 |
| Remarks | Front + rear height-adjustable: coilovers With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Remarks | Pour véhicules dès le n° de châssis 8D*X 200000 |
| Adjustment Types | Height, Rebound & Compression Adjustment |