Suspension
VW PASSAT B5 Variant (3B5) 1.8 125 hp
Brand
Product type
Prix
Ressorts Courts
3
ap Lowering Springs -40/30
242.–
Delivered on 28.10.2026 if ordered by tomorrow 17:00
3
| Brand | ap |
| Reference | 25980043 |
| EAN | 4250719612995 |
| Remarks | Except models fitted with a level corrector (or adjustment of the level corrector required). |
| Lowering | Avant: -40mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -1020kg Rear: -1100kg |
Ressorts Courts
3
ap Lowering Springs -40/30
242.–
Delivered on 28.10.2026 if ordered by tomorrow 17:00
3
| Brand | ap |
| Reference | 25980083 |
| EAN | 4250719613183 |
| Remarks | Except models fitted with a level corrector (or adjustment of the level corrector required). |
| Lowering | Avant: -40mm / Arrière: -30mm |
| Homologation | Swiss-approved |
| Axle Load | Front: 1021-1110kg Rear: -1100kg |
Ressorts Courts
50
ST Lowering Springs -40/40
290.–
Delivered on 28.10.2026 if ordered by tomorrow 17:00
50
| Brand | ST |
| Reference | 28280083 |
| EAN | 4250173350259 |
| Lowering | Avant: -40mm / Arrière: -40mm |
| Remarks | Uniquement pour véhicules avec climatisation et/ou boîte automatique |
| Homologation | Swiss-approved |
| Axle Load | Front: -1110kg Rear: -1100kg |
Combinés Filetés
15
ap Coilovers 40-70/30-70
806.–
Delivered on 23.10.2026 if ordered by tomorrow 17:00
15
| Brand | ap |
| Reference | 11580009 |
| EAN | 4250719601784 |
| Remarks | Except four-wheel drive |
| Lowering | Avant: -40-70mm / Arrière: -30-70mm |
| Homologation | Swiss-approved |
| Axle Load | Front: -1100kg Rear: -1080kg |
Combinés Filetés
39
ST X Coilovers 40-75/40-75
981.–
Delivered on 28.10.2026 if ordered by tomorrow 17:00
39
| Brand | ST |
| Reference | 13280009 |
| EAN | 4250173324809 |
| Remarks | Not for (4WD, 4x4, 4Motion, etc.) vehicles. Due to the specific design of the vehicle, the damping characteristic can only be adjusted when removed; a modification often makes it possible to restore this equipment feature. |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Adjustment Types | Height Adjustment |
| DTC certificate for lowering >40mm | P-1178/04 |
Combinés Filetés
24
KW V1 Coilovers 40-75/40-75
1234.–
Delivered on 23.10.2026 if ordered by tomorrow 17:00
24
| Brand | KW |
| Reference | 10280009 |
| EAN | 4250173302760 |
| Remarks | Front + rear height-adjustable: coilovers / adjustable springs + independent suspension Not suitable for vehicles with level control or air suspension |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Adjustment Types | Height Adjustment |
| DTC certificate for lowering >40mm | P-1178/04 |
Combinés Filetés
5
KW V2 Coilovers 40-75/40-75
1613.–
Delivered on 04.11.2026 if ordered by tomorrow 17:00
5
| Brand | KW |
| Reference | 15280009 |
| EAN | 4250173306171 |
| Remarks | Front + rear height-adjustable: coilovers / adjustable springs + independent suspension Not suitable for vehicles with level control or air suspension With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Adjustment Types | Height & Damping |
| DTC certificate for lowering >40mm | P-1178/04 |
Combinés Filetés
12
KW V3 Coilovers 40-75/40-75
2069.–
Delivered on 04.11.2026 if ordered by tomorrow 17:00
12
| Brand | KW |
| Reference | 35280009 |
| EAN | 4250173317870 |
| Remarks | Front + rear height-adjustable: coilovers / adjustable springs + independent suspension Not suitable for vehicles with level control or air suspension With variant 2, damping adjustment on the front axle only possible after removal |
| Lowering | Avant: -40-75mm / Arrière: -40-75mm |
| Adjustment Types | Height, Rebound & Compression Adjustment |
| DTC certificate for lowering >40mm | P-1178/04 |